Journal Rankings
(The data are based on CrossRef. The ranking can be re-used under a CC0-license.)
(Using publications from roughly 2021-10-01 to 2025-10-01)
176 | Journal Awwa | 773 |
- | Journal of Applied Remote Sensing | 773 |
178 | Earth Planets and Space | 766 |
179 | Molecular Crystals and Liquid Crystals | 756 |
180 | Water Environment Research | 754 |
- | Journal of Volcanology and Geothermal Research | 754 |
182 | Eurasian Soil Science | 752 |
183 | Computers & Geosciences | 751 |
184 | Meteoritics & Planetary Science | 742 |
185 | Global Ecology and Biogeography | 739 |
- | Weather | 739 |
187 | Journal of Structural Geology | 735 |
188 | Marine Geology | 731 |
189 | Journal of Petroleum Exploration and Production Technology | 723 |
190 | Monthly Weather Review | 711 |
- | Bulletin of the Seismological Society of America | 711 |
192 | Rhizosphere | 710 |
193 | Geomechanics and Geophysics for Geo-Energy and Geo-Resources | 707 |
194 | Advances in Water Resources | 706 |
195 | River Research and Applications | 703 |
196 | Journal of Physical Oceanography | 702 |
197 | Wasserwirtschaft | 700 |
198 | Tectonics | 693 |
199 | Hydrological Sciences Journal-Journal des Sciences Hydrologiques | 687 |
200 | Journal of the Atmospheric Sciences | 686 |
(This list is limited to max. 200 journals; click here to see the full list)