Journal Rankings
(The citation data are based on CrossRef. The ranking can be re-used under a CC0-license.)
(Using publications from roughly 2021-11-01 to 2025-11-01)
| 176 | Estudios Atacamenos | 0.978 |
| 177 | Journal of Maritime Archaeology | 0.976 |
| 178 | History and Anthropology | 0.973 |
| 179 | Endeavour | 0.972 |
| 180 | Trabajos de Prehistoria | 0.963 |
| 181 | International Studies in the Philosophy of Science | 0.949 |
| 182 | History of the Human Sciences | 0.944 |
| - | Social Science Japan Journal | 0.944 |
| 184 | Archaeofauna | 0.943 |
| 185 | Middle East Policy | 0.924 |
| 186 | China Perspectives | 0.922 |
| 187 | Arabian Archaeology and Epigraphy | 0.919 |
| 188 | Labor History | 0.918 |
| 189 | History of Political Economy | 0.914 |
| 190 | History of Psychology | 0.905 |
| 191 | Journal of Historical Geography | 0.901 |
| 192 | Intelligence and National Security | 0.893 |
| 193 | Scandinavian Journal of History | 0.888 |
| 194 | Enterprise & Society | 0.881 |
| 195 | Rethinking History | 0.868 |
| 196 | Europe-Asia Studies | 0.864 |
| - | Social Science History | 0.864 |
| 198 | Conservation and Management of Archaeological Sites | 0.860 |
| - | Journal of Southern African Studies | 0.860 |
| 200 | Bilig | 0.848 |
(This list is limited to max. 200 journals; click here to see the full list)