Journal Rankings
(The citation data are based on CrossRef. The ranking can be re-used under a CC0-license.)
(Using publications from roughly 2022-06-01 to 2026-06-01)
| 176 | Contemporary South Asia | 1.000 |
| 177 | History of Political Economy | 0.996 |
| - | Herald of the Russian Academy of Sciences | 0.996 |
| 179 | Estudios Atacamenos | 0.992 |
| 180 | Inter-Asia Cultural Studies | 0.989 |
| 181 | Planning Perspectives | 0.986 |
| 182 | Journal of Modern European History | 0.985 |
| 183 | Medical Anthropology Quarterly | 0.983 |
| 184 | Public Culture | 0.981 |
| 185 | American Antiquity | 0.979 |
| 186 | Social Science History | 0.977 |
| 187 | Anthropologischer Anzeiger | 0.972 |
| 188 | Scandinavian Journal of History | 0.965 |
| 189 | IDS Bulletin-Institute of Development Studies | 0.959 |
| 190 | European Journal of the History of Economic Thought | 0.948 |
| 191 | Rethinking History | 0.941 |
| 192 | Asian Studies Review | 0.938 |
| 193 | Notes and Records-The Royal Society Journal of the History of Science | 0.931 |
| 194 | Science and Technology Studies | 0.928 |
| 195 | Anthropology & Education Quarterly | 0.919 |
| 196 | Australian Archaeology | 0.911 |
| 197 | Anthropological Forum | 0.891 |
| 198 | Belleten | 0.890 |
| - | Social Analysis | 0.890 |
| 200 | Modern Asian Studies | 0.889 |
(This list is limited to max. 200 journals; click here to see the full list)