Journal Rankings
(The data are based on CrossRef. The ranking can be re-used under a CC0-license.)
(Using publications from roughly 2021-09-01 to 2025-09-01)
- | Mind & Language | 223 |
177 | International Research in Childrens Literature | 222 |
- | Television & New Media | 222 |
179 | Identities-Global Studies in Culture and Power | 221 |
- | Scriblerian and the Kit-Cats | 221 |
181 | Cultural Studies | 219 |
182 | Sewanee Review | 218 |
183 | Classical Philology | 216 |
- | Irish University Review | 216 |
185 | Journal of Phonetics | 213 |
186 | Communications-European Journal of Communication Research | 212 |
- | Journal of Communication | 212 |
- | Neohelicon | 212 |
189 | Social Semiotics | 211 |
190 | Beitrage zur Geschichte der Deutschen Sprache und Literatur | 210 |
- | Linguistics | 210 |
192 | Journal of English and Germanic Philology | 209 |
193 | Rhetoric Society Quarterly | 207 |
- | MFS-Modern Fiction Studies | 207 |
- | Orbis Litterarum | 207 |
196 | English for Specific Purposes | 205 |
- | Discourse Context & Media | 205 |
- | Missouri Review | 205 |
199 | Quarterly Journal of Speech | 204 |
- | Modern Drama | 204 |
(This list is limited to max. 200 journals; click here to see the full list)