Journal Rankings
(The citation data are based on CrossRef. The ranking can be re-used under a CC0-license.)
(Using publications from roughly 2021-09-01 to 2025-09-01)
176 | China Journal | 0.507 |
177 | Journal of the History of Medicine and Allied Sciences | 0.502 |
178 | Dao-A Journal of Comparative Philosophy | 0.486 |
179 | Disparidades-Revista de Antropologia | 0.480 |
180 | Theology and Science | 0.472 |
181 | Africa | 0.469 |
182 | Arbor-Ciencia Pensamiento y Cultura | 0.467 |
- | Journal of Aesthetic Education | 0.467 |
184 | Historical Records of Australian Science | 0.461 |
185 | Journal of Korean Studies | 0.443 |
186 | Annals of Science | 0.434 |
187 | Journal of European Studies | 0.426 |
188 | Bulletin of Latin American Research | 0.424 |
189 | Historia Mathematica | 0.418 |
190 | Nuncius-Journal of the History of Science | 0.412 |
191 | Historia Ciencias Saude-Manguinhos | 0.406 |
192 | British Journal for the History of Science | 0.394 |
193 | Science in Context | 0.389 |
194 | Text and Performance Quarterly | 0.387 |
195 | Muslim World | 0.383 |
- | Journal of Latin American Studies | 0.383 |
197 | Journal of American Folklore | 0.377 |
198 | African Studies Review | 0.375 |
199 | International Journal of Middle East Studies | 0.368 |
- | Postmedieval-A Journal of Medieval Cultural Studies | 0.368 |
(This list is limited to max. 200 journals; click here to see the full list)